Fish: | nf1azf3453a/zf3453a; tp53zf3455a/zf3455a; zf3453Tg; zf3455Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Luo et al., 2020 | Fig. 4 | ctnnb1 | ||
gfap | ||||
pcna | ||||
Fig. 6 | akt1 | |||
casp3a | ||||
casp3b | ||||
ccnd1 | ||||
ccnd3 | ||||
ccne1 | ||||
ccne2 | ||||
cdc45 | ||||
cdh1 | ||||
cdh2 | ||||
cdk2 | ||||
cdk4 | ||||
cdk6 | ||||
cdkn1a | ||||
cmc2 | ||||
ctnnb1 | ||||
e2f1 | ||||
e2f3 | ||||
mdm2 | ||||
mdm4 | ||||
mtor | ||||
nf1a | ||||
nf1b | ||||
pcna | ||||
pdgfra | ||||
pdgfrb | ||||
rab1ab | ||||
raf1a | ||||
raf1b | ||||
rb1 | ||||
snai1a | ||||
tgfa | ||||
tp53 | ||||
vegfaa | ||||
Fig. 8 | ccnd1 | |||
gfap | ||||
nes | ||||
pcna |