Fish: | nf1azf3453a/zf3453a; zf3453Tg (AB) |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Luo et al., 2020 | Fig. 2 | nf1a | ||
nf1b | ||||
rb1 | ||||
tp53 | ||||
Fig. 3 | gfap | |||
nf1a | ||||
nf1b | ||||
pcna | ||||
Fig. 6 | akt1 | |||
casp3a | ||||
casp3b | ||||
ccnd3 | ||||
ccne1 | ||||
ccne2 | ||||
cdc45 | ||||
cdh1 | ||||
cdh2 | ||||
cdk2 | ||||
cdk4 | ||||
cdk6 | ||||
cdkn1a | ||||
cmc2 | ||||
ctnnb1 | ||||
e2f1 | ||||
e2f3 | ||||
mdm2 | ||||
mdm4 | ||||
mtor | ||||
pcna | ||||
pdgfra | ||||
pdgfrb | ||||
rab1ab | ||||
raf1a | ||||
raf1b | ||||
rb1 | ||||
snai1a | ||||
tgfa | ||||
tp53 | ||||
vegfaa | ||||
Fig. 8 | ccnd1 | |||
gfap | ||||
nes | ||||
pcna | ||||
Fig. S2 | nf1a |
|
||
nf1b |
|
|||
rb1 |
|
|||
tp53 |
|