Fish: | mafbahzu17/hzu17 |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Chen et al., 2021 | Figure 1 |
![]() |
mafba | |
Figure 4 |
![]() |
dlc | ||
foxi3a | ||||
foxi3b | ||||
Figure 6 |
![]() |
atp1a1a.4 | ||
atp1b1a | ||||
atp1b2b | ||||
atp6v1aa | ||||
Figure 7 |
![]() |
baxa | ||
bbc3 | ||||
bcl2a | ||||
casp8 | ||||
casp10 | ||||
ccnd1 | ||||
ccne1 | ||||
cdk2 | ||||
cdk4 | ||||
cdk6 | ||||
cdkn1a | ||||
cdkn1bb | ||||
cdkn2a/b | ||||
cdkn3 | ||||
cul1a | ||||
cul3a | ||||
dhfr | ||||
e2f1 | ||||
e2f3 | ||||
foxa1 | ||||
mdm2 | ||||
mdm4 | ||||
mycb | ||||
rangap1a | ||||
rb1 | ||||
tk1 | ||||
tp53 |