Fish: | uc02Tg/uc02Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Liu et al., 2022 | Fig. 1 | col1a1a | ||
cyp11a1.2 | ||||
ddx4 | ||||
fli1 | ||||
gsdf | ||||
mpeg1.1 | ||||
mpx | ||||
nkl.2 | ||||
Fig. 2 | ddx4 | |||
foxl2l | ||||
nanos2 | ||||
piwil1 | ||||
rec8a | ||||
zp3.2 | ||||
zp3b | ||||
Fig. 4 | bmp6 | |||
ddx4 | ||||
dmc1 | ||||
gja11 | ||||
gpc1a | ||||
gsdf | ||||
htra1b | ||||
lhx9 | ||||
nanos2 | ||||
pcna | ||||
rerglb | ||||
Fig. 5 | wnt4 | |||
wnt9b | ||||
Fig. 6 | acta2 | |||
col1a1a | ||||
cxcl12a | ||||
dmc1 | ||||
pcna | ||||
plp1b | ||||
stm | ||||
Fig. 7 | cdh6 | |||
cldn3d | ||||
emx2 | ||||
fgf18b | ||||
fgf24 | ||||
krt4 | ||||
pax2a | ||||
stm | ||||
vim | ||||
wnt7aa | ||||
Fig. 8 | cyp17a1 | |||
fdx1b | ||||
hsd3b1 | ||||
star | ||||
Fig. 9 | cyp17a1 | |||
cyp19a1a | ||||
hsd17b1 |