Fish: | zf621Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Klatt Shaw et al., 2021 | Fig. 6 | twist1a | ||
Brandão et al., 2019 | Fig. 2 | bglap | ||
bglapl | ||||
col10a1a | ||||
sp7 | ||||
sparc | ||||
Fig. 3 | aldh1a2 | |||
bmp2a | ||||
cyp26a1 | ||||
dkk1a | ||||
Kimelman et al., 2017 | Fig. 3 | ecrg4b | ||
Fig. 3-S1 | wu:fc23c09 | |||
Mateus et al., 2015 | Fig. 3 | bmp2a | ||
bmp2b | ||||
dkk1a | ||||
dkk1b | ||||
fgf20a | ||||
lef1 | ||||
msx1b | ||||
shha | ||||
wnt3a | ||||
wnt10a |