Transgenic Construct
Tg(fabp10a:gc-EGFP)
Plasmid Map
None
Genomic Features
That Utilize Tg(fabp10a:gc-EGFP) Construct
Genomic Feature | Affected Genomic Regions |
---|---|
mi1000Tg |
1 - 1 of 1
Transgenics
That Utilize Tg(fabp10a:gc-EGFP) Construct
Fish | Affected Genomic Regions | Phenotype | Gene Expression |
---|---|---|---|
magi2acl604/+; mi1000Tg | 2 figures from Jobst-Schwan et al., 2019 | Fig. S5 from Jobst-Schwan et al., 2019 | |
magi2acl604/cl604; mi1000Tg | 4 figures from Jobst-Schwan et al., 2019 | Fig. S5 from Jobst-Schwan et al., 2019 | |
magi2acl605/+; mi1000Tg | Fig. S5 from Jobst-Schwan et al., 2019 | ||
magi2acl605/cl605; mi1000Tg | Fig. 2 from Jobst-Schwan et al., 2019 | ||
magi2acl606/cl606; mi1000Tg | Fig. 2 from Jobst-Schwan et al., 2019 |
1 - 5 of 38 Show all
Sequence Information
Other Construct Pages
None
Citations