Fish: | w30Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Nissim et al., 2014 | Fig. 6 | pdx1 | ||
Pouget et al., 2014 | Fig. 5 | id1 | ||
runx1 | ||||
Reichert et al., 2013 | Fig. 1 | egr2b | ||
sox10 | ||||
Fig. 3 | bmper | |||
sox10 | ||||
Klein et al., 2011 | Fig. 5 | nav3 | ||
Zuniga et al., 2011 | Fig. 6 | dlx2a | ||
grem2b | ||||
Liu et al., 2010 | Fig. 2 | tbx18 |
|
|
tcf21 |
|
|||
Yin et al., 2010 | Fig. 2 | hand2 | ||
wnt2bb | ||||
Esterberg et al., 2008 | Fig. 2 | admp | ||
gsc | ||||
noto | ||||
tbxta | ||||
Fig. 3 | shha | |||
tbxta | ||||
Fig. 5 | col2a1a |
|
||
ihhb | ||||
ptch2 |
|
|||
shha | ||||
Huang et al., 2008 | Fig. S5 | fabp1a | ||
fabp2 | ||||
GFP |
|
|||
prox1a | ||||
Liu et al., 2008 | Fig. S7 | fli1 | ||
gata2a | ||||
tal1 |