Fish: | w47Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Gramann et al., 2019 | Figure 7 | mitfa | ||
Williams et al., 2018 | Fig. 2 | GFP | ||
pcdh10a | ||||
Asad et al., 2016 | Fig. 4 | GFP | ||
Mukherjee et al., 2016 | Fig. 5 | GFP | ||
Eom et al., 2012 | Fig. 5 | GFP | ||
igsf11 | ||||
Liang et al., 2011 | Fig. 4 | GFP | ||
Fig. 7 | GFP | |||
White et al., 2011 | Fig. 2 | GFP | ||
Curran et al., 2009 | Fig. 1 | dct | ||
GFP | ||||
mitfa | ||||
Fig. 3 | foxd3 | |||
GFP | ||||
sox10 |