Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Li et al., 2020 | Fig. 10 | Days 30-44 | ||||
Goldman et al., 2017 | Fig. 6 | Adult | ||||
Orr et al., 2016 | Fig. S1 | Adult | ||||
Singh et al., 2016 | Fig. 3 | Adult | ||||
Jackson et al., 2015 | Fig. 1 | Prim-15 | ||||
Fig. 2 | Prim-15 | |||||
Fig. 6 | Prim-15 | |||||
Fig. 4 | Long-pec | |||||
Devakanmalai et al., 2013 | Fig. 6 |
control
|
Long-pec | |||
Genge et al., 2013 | Fig. 4 | Adult | ||||
Fig. 5 | Adult | |||||
Wang et al., 2011 | Fig. 1 | 10-13 somites | ||||
Codina et al., 2010 | Fig. 2 |
control
|
Prim-5 | |||
Sogah et al., 2010 | Fig. 4 | Prim-15 to Long-pec | ||||
Holterhoff et al., 2009 | Fig. 3 | Prim-5 | ||||
Fig. 4 | Day 4 | |||||
Elworthy et al., 2008 | Fig. S2 | Day 4 | ||||
Fig. 7 | Long-pec | |||||
Fig. 6 | Long-pec | |||||
Fig. 3 | Day 4 | |||||
Liew et al., 2008 | Fig. 5 | Prim-5 | ||||
von Hofsten et al., 2008 | Fig. 3 | Prim-5 | ||||
Deniziak et al., 2007 | Fig. s2 | Prim-5 | ||||
Fig. s5 | Prim-5 | |||||
Xu et al., 2006 | Fig. 5 | Prim-5 |