Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Chen et al., 2021 | Figure 7 | Day 4 | ||||
Luo et al., 2020 | Fig. 6 | Adult | ||||
Wu et al., 2020 | Figure 3 | Adult | ||||
Figure 1 | Adult | |||||
Wu et al., 2020 | FIGURE 2 | Adult | ||||
Lin et al., 2019 | Fig. 5 |
control
|
Adult | |||
Fig. 7 | Adult | |||||
Su et al., 2019 | Fig. 5 | Adult | ||||
Yang et al., 2019 | Figure 2 | Adult | ||||
Zhang et al., 2019 | Fig. 6 | Adult | ||||
Chou et al., 2018 | Fig. 3 | Adult | ||||
Chen et al., 2017 | Fig. 1 | Adult | ||||
Meng et al., 2017 | Fig. 7 | High-pec | ||||
Xue et al., 2017 | Fig. 6 | Pec-fin to Protruding-mouth | ||||
Yao et al., 2017 | Fig. 3 | 26+ somites to Prim-5 | ||||
Grainger et al., 2016 | Fig. 5 | Prim-15 | ||||
Hui et al., 2014 | Fig. 5 |
control
|
Adult | |||
Lister et al., 2014 | Fig. 3 | Adult | ||||
Chung et al., 2013 | Fig. 3 | Long-pec | ||||
Ramachandran et al., 2012 | Fig. 6 | Adult | ||||
Tsai et al., 2012 | Fig. 5 |
control
|
Prim-15 | |||
Koshimizu et al., 2011 | Fig. 5 |
control
|
Prim-5 | |||
Thisse et al., 2004 | Fig. 1 | 50%-epiboly to Bud | ||||
Fig. 2 | 1-4 somites to 10-13 somites | |||||
Fig. 3 | 14-19 somites |