Fig. 6
- ID
- ZDB-FIG-230315-113
- Publication
- Zhang et al., 2022 - Deficiency of nde1 in zebrafish induces brain inflammatory responses and autism-like behavior
- Other Figures
- (all 8)
- All Figure Page
- Back to All Figure Page
nde1 mRNA rescue mitosis, apoptosis, and immune-related phenotype (A–C). Relative expression level of bicd2, gmnn, pcna, pidd1, bbc3, bcl2a, and bcl2l1, apoeb in nde1+/+, nde1−/−, and nde1 mRNA rescued zebrafish. (D) AO staining of nde1+/+, nde1−/−, and nde1 mRNA rescued zebrafish at 28 hpf. White dotted oval indicates telencephalon, midbrain, rhombomere, and spine, respectively. Scale bar: 0.2 mm. (E) Statistics of apoptotic bodies after AO staining. ∗p < 0.05, ∗∗p < 0.01, ∗∗∗p < 0.001. Data are presented as mean ± SEM |
Genes: | (all 8) |
---|---|
Fish: | |
Anatomical Term: | |
Stage Range: | Prim-5 to Day 4 |
Gene | Antibody | Fish | Conditions | Stage | Qualifier | Anatomy | Assay |
---|---|---|---|---|---|---|---|
apoeb | TU | standard conditions | Day 4 | RTPCR | |||
apoeb | nde1zf3784/zf3784 (TU) | standard conditions | Day 4 | RTPCR | |||
bbc3 | TU | standard conditions | Prim-15 | RTPCR | |||
bbc3 | nde1zf3784/zf3784 (TU) | standard conditions | Prim-15 | RTPCR | |||
bcl2a | TU | standard conditions | Prim-15 | RTPCR | |||
bcl2a | nde1zf3784/zf3784 (TU) | standard conditions | Prim-15 | RTPCR | |||
bcl2l1 | TU | standard conditions | Prim-15 | RTPCR | |||
bcl2l1 | nde1zf3784/zf3784 (TU) | standard conditions | Prim-15 | RTPCR | |||
bicd2 | TU | standard conditions | Prim-5 | RTPCR | |||
bicd2 | nde1zf3784/zf3784 (TU) | standard conditions | Prim-5 | RTPCR |
Fish: | |
---|---|
Observed In: | |
Stage Range: | Prim-5 to Day 4 |