GENOTYPE
tln1sk111/sk111; tln2bsk112/sk112; tln2ask113/+; sk85Tg/sk85Tg; sk94Tg/sk94Tg
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
sk85Tg | Tg(-7.2sox10:LY-mCherry) | Knaut Lab | homozygous | Unknown |
sk94Tg | TgBAC(cxcr4b:zGRAD-IRES-2A-TagBFP,myl7:mScarlet) | Knaut Lab | homozygous | Unknown |
sk111 | Knaut Lab | homozygous | ♀-/- ♂-/- | |
sk112 | Knaut Lab | homozygous | ♀-/- ♂+/- | |
sk113 | Knaut Lab | heterozygous | Unknown |
Fish utilizing tln1sk111/sk111; tln2bsk112/sk112; tln2ask113/+; sk85Tg/sk85Tg; sk94Tg/sk94Tg