GENOTYPE
csf1raj4e1/j4e1; csf1rbre01/re01; gl22Tg; s898Tg; sd5Tg
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
gl22Tg | Tg(mpeg1:EGFP) | Lieschke Laboratory | unknown | Unknown |
j4e1 | Stephen L. Johnson Lab | homozygous | ♀+/- ♂+/- | |
re01 | van Ham Lab | homozygous | ♀+/- ♂+/- | |
s898Tg | Tg(kdrl:Cre) | Stainier Lab | unknown | Unknown |
sd5Tg | Tg(actb2:LOXP-STOP-LOXP-DsRedEx) | Traver Lab | unknown | Unknown |
Fish utilizing csf1raj4e1/j4e1; csf1rbre01/re01; gl22Tg; s898Tg; sd5Tg