GENOTYPE
anos1ask50/+; anos1ask51/+; anos1bsk52/+; anos1bsk53/+; pt6Tg; sk85Tg
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
pt6Tg | Tg(dusp6:d2EGFP) | Tsang Lab | unknown | Unknown |
sk50 | Knaut Lab | heterozygous | Unknown | |
sk51 | Knaut Lab | heterozygous | Unknown | |
sk52 | Knaut Lab | heterozygous | Unknown | |
sk53 | Knaut Lab | heterozygous | Unknown | |
sk85Tg | Tg(-7.2sox10:LY-mCherry) | Knaut Lab | unknown | Unknown |
Fish utilizing anos1ask50/+; anos1ask51/+; anos1bsk52/+; anos1bsk53/+; pt6Tg; sk85Tg