GENOTYPE
fgf3t24149/t24149; anos1ask50/+; anos1ask51/+; anos1bsk52/+; anos1bsk53/+; zf106Tg
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
sk50 | Knaut Lab | heterozygous | Unknown | |
sk51 | Knaut Lab | heterozygous | Unknown | |
sk52 | Knaut Lab | heterozygous | Unknown | |
sk53 | Knaut Lab | heterozygous | Unknown | |
t24149 | Hammerschmidt Lab | homozygous | Unknown | |
zf106Tg | Tg(-8.0cldnb:LY-EGFP) | unknown | Unknown |
Fish utilizing fgf3t24149/t24149; anos1ask50/+; anos1ask51/+; anos1bsk52/+; anos1bsk53/+; zf106Tg