Transgenic Construct
Tg(eef1a1l1:Hsa.GLRX-roGFP)
Plasmid Map
None
Genomic Features
That Utilize tg(eef1a1l1:hsa.glrx-rogfp) Construct
Genomic Feature | Affected Genomic Regions |
---|---|
zf3510Tg |
Transgenics
That Utilize tg(eef1a1l1:hsa.glrx-rogfp) Construct
Fish | Affected Genomic Regions | Phenotype | Gene Expression |
---|---|---|---|
abcc2zf3512/+; zf2123Tg; zf3510Tg | Fig. 1 from Zhao et al., 2020 | ||
abcc2zf3512/zf3512; zf2123Tg; zf3510Tg | Fig. 1 from Zhao et al., 2020 | ||
gclmzf3511/+; zf2123Tg; zf3510Tg | Fig. 1 from Zhao et al., 2020 | ||
gclmzf3511/zf3511; zf2123Tg; zf3510Tg | Fig. 1 from Zhao et al., 2020 | ||
gsrsa15125/+; zf2123Tg; zf3510Tg | Fig. 1 from Zhao et al., 2020 | ||
gsrsa15125/sa15125; zf2123Tg; zf3510Tg | Fig. 1 from Zhao et al., 2020 |
Sequence Information
Other Construct Pages
None
Citations