Transgenic Construct
Tg(tagln:mCherry)
- ID
- ZDB-TGCONSTRCT-191111-1
- Name
- Tg(tagln:mCherry)
- Previous Names
- None
- Type
- engineered_plasmid
- Regulatory Regions
- Coding Sequences
- [Em λ][Ex λ]
- Fpbase:mCherry
- Contains Sequences
- None
- Note
- None
Plasmid Map
None
Genomic Features
That Utilize tg(tagln:mcherry) Construct
Genomic Feature | Affected Genomic Regions |
---|---|
sh441Tg |
Transgenics
That Utilize tg(tagln:mcherry) Construct
Fish | Affected Genomic Regions | Phenotype | Gene Expression |
---|---|---|---|
mitfaw2/w2; s898Tg/+; sh441Tg/+; sh488Tg/+ | Fig. 11 from Elworthy et al., 2019 | ||
mitfaw2/w2; sh441Tg/+ | Fig. 11 from Elworthy et al., 2019 | ||
mitfaw2/w2; sh441Tg/+; sh488Tg/+ | Fig. 11 from Elworthy et al., 2019 | ||
mitfaw2/w2; traf3ip1tp49d/tp49d; s898Tg/+; sh441Tg/+; sh488Tg/+ | Fig. 12 from Elworthy et al., 2019 | ||
mitfaw2/w2; traf3ip1tp49d/tp49d; sh441Tg/+; sh488Tg/+ | Fig. 12 from Elworthy et al., 2019 |
Sequence Information
Other Construct Pages
None
Citations