Transgenic Construct
Tg2(EPV.Tp1-Mmu.Hbb:mCherry)
- ID
- ZDB-TGCONSTRCT-190820-4
- Name
- Tg2(EPV.Tp1-Mmu.Hbb:mCherry)
- Previous Names
-
- Tg(Tp1:mCherry) (1)
- Type
- engineered_plasmid
- Regulatory Regions
- None
- Coding Sequences
- [Em λ][Ex λ]
- Fpbase:mCherry
- Contains Sequences
- None
- Note
- None
Plasmid Map
None
Genomic Features
That Utilize tg2(epv.tp1-mmu.hbb:mcherry) Construct
Genomic Feature | Affected Genomic Regions |
---|---|
zf2123Tg |
Transgenics
That Utilize tg2(epv.tp1-mmu.hbb:mcherry) Construct
Fish | Affected Genomic Regions | Phenotype | Gene Expression |
---|---|---|---|
abcc2zf3512/+; zf2123Tg; zf3510Tg | Fig. 1 from Zhao et al., 2020 | ||
abcc2zf3512/zf3512; zf2123Tg; zf3510Tg | Fig. 1 from Zhao et al., 2020 | ||
gclmzf3511/+; zf2123Tg; zf3510Tg | Fig. 1 from Zhao et al., 2020 | ||
gclmzf3511/zf3511; zf2123Tg; zf3510Tg | Fig. 1 from Zhao et al., 2020 | ||
gsrsa15125/+; zf2123Tg; zf3510Tg | Fig. 1 from Zhao et al., 2020 | ||
gsrsa15125/sa15125; zf2123Tg; zf3510Tg | Fig. 1 from Zhao et al., 2020 |
Sequence Information
Other Construct Pages
None
Citations