Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Xie et al., 2023 | Fig. 1 | Adult | ||||
Fig. 5 | Adult | |||||
Wang et al., 2019 | Fig. 2 | Days 14-20 | ||||
Kovina et al., 2017 | Fig. 1 | Prim-5 | ||||
Lin et al., 2016 | Fig. 4 | Long-pec | ||||
Fig. 5 | Day 4 | |||||
Mercurio et al., 2015 | Fig. 2 |
control
|
Prim-5 to Protruding-mouth | |||
Ganis et al., 2012 | Fig. 2 | Days 21-29 to Adult | ||||
Fig. 3 | Long-pec to Day 5 | |||||
Nishiyama et al., 2012 | Fig. 4 |
control
|
Prim-5 | |||
Tiedke et al., 2011 | Fig. 1 | 1-cell to Days 45-89 | ||||
Soza-Ried et al., 2010 | Fig. 5 | Long-pec to Days 30-44 | ||||
Chu et al., 2007 | Fig. 4 | Prim-5 | ||||
Roesner et al., 2006 | Fig. 2 | Adult | ||||
Fig. 3 | Adult | |||||
Vihtelic et al., 2005 | text only | Adult | ||||
Yergeau et al., 2005 | Fig. 3 | Prim-15 | ||||
Fig. 6 | 26+ somites | |||||
Thisse et al., 2004 | Fig. 1 | 20-25 somites to Prim-5 | ||||
Fig. 2 | Prim-15 to Prim-25 | |||||
Fig. 3 | High-pec to Long-pec | |||||
text only | ||||||
Rauch et al., 2003 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 |