Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Jones et al., 2022 | FIGURE 6 | Long-pec | ||||
Kalka et al., 2019 | Table S1 | Adult | ||||
Khuansuwan et al., 2014 | Fig. 6 |
control
|
Prim-5 | |||
Fig. 7 | Prim-25 to Long-pec | |||||
Han et al., 2011 | Fig. S6 | Prim-5 | ||||
Yang et al., 2011 | Fig. 5 |
control
|
Day 4 | |||
Petko et al., 2008 | Fig. 4 | 10-13 somites to Adult | ||||
Schibler et al., 2007 | Fig. 6 | Prim-5 | ||||
Murayama et al., 2005 | Fig. 2 | 14-19 somites to Protruding-mouth | ||||
Hughes et al., 2004 | Fig. 3 | Prim-5 | ||||
Thisse et al., 2004 | Fig. 1 | 14-19 somites | ||||
Fig. 2 | 20-25 somites to Prim-5 | |||||
Fig. 3 | Prim-15 to Prim-25 | |||||
Fig. 4 | High-pec to Long-pec | |||||
text only |