Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Chen et al., 2022 | Fig. 2 | Prim-5 | ||||
Fig. 3 | 14-19 somites | |||||
Dai et al., 2022 | Fig. 2 | Day 5 to Day 6 | ||||
Bao et al., 2021 | Fig. 3 |
control
|
Long-pec | |||
Chen et al., 2021 | Fig. 6 | Prim-5 | ||||
Weinreb et al., 2021 | Fig. 2 | Prim-25 | ||||
Petrachkova et al., 2019 | Fig. 1 | Prim-5 | ||||
Xie et al., 2019 | Fig. 3 |
control
|
Day 4 | |||
Huang et al., 2018 | Fig. 2 | Long-pec | ||||
Zhong et al., 2018 | Fig. 6 |
control
|
Prim-5 | |||
Dunn et al., 2017 | Fig. 4 | Prim-5 | ||||
Fig. 6 | Prim-5 | |||||
Nefedochkina et al., 2016 | Fig. 1 | 5-9 somites to Adult | ||||
Warga et al., 2016 | Fig. 5 | Prim-5 | ||||
Bu et al., 2014 | Fig. 4 | Prim-25 to Long-pec | ||||
Warga et al., 2013 | Fig. 1 | 20-25 somites | ||||
Ganis et al., 2012 | Fig. 2 | 1-cell to Adult | ||||
Fig. 3 | 14-19 somites to Day 5 | |||||
Fu et al., 2009 | Fig. 3 |
control
|
26+ somites | |||
Fig. 5 |
control
|
Prim-5 | ||||
Warga et al., 2009 | Fig. 5 | Prim-5 | ||||
Fig. 1 | Prim-5 | |||||
Hanaoka et al., 2006 | Fig. 4 | 26+ somites to Long-pec | ||||
Shaw et al., 2006 | Fig. 2 | Long-pec |