Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
D'Aurizio et al., 2016 | Fig. 2 | Prim-5 | ||||
Priyadarshini et al., 2013 | Fig. 1 |
control
|
Long-pec | |||
Doganli et al., 2012 | Fig. 5 | Long-pec | ||||
Fig. 1 | 1k-cell to Adult | |||||
Shu et al., 2007 | Fig. 5 | 1k-cell to Prim-5 | ||||
Rajarao et al., 2001 | text only | Adult | ||||
Thisse et al., 2001 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |