Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Xu et al., 2022 | Figure 3 | Day 6 | ||||
Lencer et al., 2021 | Figure 3 | Prim-5 | ||||
Figure 4 | Prim-5 | |||||
Petratou et al., 2021 | Fig 5 | Prim-5 | ||||
Gramann et al., 2019 | Figure 5 | Day 5 | ||||
Lister, 2019 | Fig. 2 | Protruding-mouth | ||||
Hozumi et al., 2018 | Fig. 3 |
control
|
Long-pec | |||
Watanabe et al., 2016 | Fig. 2 | Adult | ||||
Hamada et al., 2014 | Fig. 1 | Days 21-29 to Adult | ||||
Inoue et al., 2014 | Fig. 5 | Adult | ||||
Cox et al., 2012 | Fig. 1 | Prim-5 | ||||
Das et al., 2012 | Fig. 8 | Prim-5 | ||||
Fig. 1 | Prim-5 | |||||
Fig. 6 | Prim-5 | |||||
Eom et al., 2012 | Fig. 5 | Adult | ||||
Curran et al., 2010 | Fig. 6 | Prim-5 | ||||
Arduini et al., 2009 | Fig. 2 | Prim-15 | ||||
Arduini et al., 2008 | Fig. 4 | Prim-5 | ||||
Budi et al., 2008 | Fig. 5 | Days 14-20 | ||||
Ignatius et al., 2008 | Fig. 3 | Long-pec | ||||
Fig. S2 | Prim-15 | |||||
Minchin et al., 2008 | Fig. 6 |
control
|
Day 6 | |||
Fig. 3 |
control
|
Prim-5 | ||||
text only |
control
|
Long-pec | ||||
Fig. 4 |
control
|
Prim-5 |