Figure 6
- ID
- ZDB-FIG-210611-62
- Publication
- Crouzier et al., 2021 - Loss of Pde6a Induces Rod Outer Segment Shrinkage and Visual Alterations in pde6aQ70X Mutant Zebrafish, a Relevant Model of Retinal Dystrophy
- Other Figures
- (all 8)
- All Figure Page
- Back to All Figure Page
Analysis of rods in |
Gene: | |
---|---|
Antibody: | |
Fish: | |
Anatomical Term: | |
Stage Range: | Day 5 to Days 21-29 |
Gene | Antibody | Fish | Conditions | Stage | Qualifier | Anatomy | Assay |
---|---|---|---|---|---|---|---|
rho | ab5-rho | AB | standard conditions | Day 5 | IHC | ||
rho | ab5-rho | AB | standard conditions | Days 21-29 | IHC | ||
rho | ab5-rho | pde6asa14581/sa14581 (AB) | standard conditions | Day 5 | IHC | ||
rho | ab5-rho | pde6asa14581/sa14581 (AB) | standard conditions | Days 21-29 | IHC |
Fish: | |
---|---|
Observed In: | |
Stage Range: | Day 5 to Days 21-29 |