FIGURE
Fig. 4
- ID
- ZDB-FIG-160315-39
- Publication
- Nolte et al., 2015 - Dynamics of zebrafish fin regeneration using a pulsed SILAC approach
- Other Figures
- All Figure Page
- Back to All Figure Page
Fig. 4
![]() ZFIN is incorporating published figure images and captions as part of an ongoing project. Figures from some publications have not yet been curated, or are not available for display because of copyright restrictions. |
Expression Data
Genes: | (all 12) |
---|---|
Fish: | |
Condition: | |
Anatomical Terms: | |
Stage: | Adult |
Expression Detail
Gene | Antibody | Fish | Conditions | Stage | Qualifier | Anatomy | Assay |
---|---|---|---|---|---|---|---|
and1 | WT | standard conditions | Adult | Not Detected | RTPCR | ||
and1 | WT | physical alteration: anatomical structure | Adult | RTPCR | |||
and2 | WT | standard conditions | Adult | Not Detected | RTPCR | ||
and2 | WT | physical alteration: anatomical structure | Adult | RTPCR | |||
cdk1 | WT | standard conditions | Adult | Not Detected | RTPCR | ||
cdk1 | WT | physical alteration: anatomical structure | Adult | RTPCR | |||
fam169aa | WT | standard conditions | Adult | RTPCR | |||
fam169aa | WT | physical alteration: anatomical structure | Adult | Not Detected | RTPCR | ||
mrc2 | WT | standard conditions | Adult | Not Detected | RTPCR | ||
mrc2 | WT | physical alteration: anatomical structure | Adult | RTPCR |
1 - 10 of 21
Show
Antibody Labeling
Phenotype Data
Phenotype Detail
Acknowledgments