Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Rayamajhi et al., 2024 | Fig 1 | Day 5 | ||||
Paz et al., 2023 | Fig. S2 | Prim-15 to Prim-25 | ||||
Arnold et al., 2022 | Fig. 3 | Day 5 | ||||
Venuto et al., 2022 | Fig. 5. | Day 4 | ||||
Wiltbank et al., 2022 | Fig. 4 | Long-pec | ||||
Fig. 5 | Days 7-13 | |||||
Fig. 8 |
control
|
Days 7-13 | ||||
Ali et al., 2021 | Figure 3 | Protruding-mouth | ||||
Figure 2 | Protruding-mouth | |||||
Castellanos et al., 2021 | Fig. 5 | Protruding-mouth | ||||
Fig. 6 | Day 4 | |||||
Wilson et al., 2021 | Figure 6 | Days 14-20 | ||||
Figure 1 | Day 6 | |||||
Figure 3 | Day 6 | |||||
Figure 2 | Day 6 | |||||
Figure 4 | Day 6 | |||||
Figure 5 | Days 7-13 | |||||
Figure 8. | Day 6 | |||||
Li et al., 2020 | Figure 8 | Day 4 to Adult | ||||
Morrice et al., 2020 | Fig. 1 | Long-pec | ||||
Fig. 2 | Protruding-mouth | |||||
Fig. 5 | Protruding-mouth | |||||
Fig. 3 | Protruding-mouth | |||||
Fig. 4 |
control
|
Long-pec | ||||
Orts-Del'Immagine et al., 2020 | Fig. 5 |
control
|
Protruding-mouth |