Phenotype: | myelinating Schwann cell myelination disrupted, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | myelinating Schwann cell |
---|---|
Synonyms: | Schwann cells |
Definition: | A neuroglial cell of the peripheral nervous system which forms the insulating myelin sheaths of peripheral axons. |
Ontology: | Anatomy Ontology [ZFA:0009135] |
Name: | myelination |
---|---|
Synonyms: | myelinogenesis |
Definition: | The process in which myelin sheaths are formed and maintained around neurons. Oligodendrocytes in the brain and spinal cord and Schwann cells in the peripheral nervous system wrap axons with compact layers of their plasma membrane. Adjacent myelin segments are separated by a non-myelinated stretch of axon called a node of Ranvier. |
Ontology: | GO: Biological Process [GO:0042552] QuickGO AmiGO |
Name: | disrupted |
---|---|
Synonyms: | |
Definition: | A quality of a single process inhering in a bearer by virtue of the bearer's being interrupted of its normal course. |
Ontology: | Phenotypic Quality Ontology [PATO:0001507] |