ZFIN ID: ZDB-GENE-050522-144 |
Gene Name: | phosphodiesterase 6G, cGMP-specific, rod, gamma, paralog a |
---|---|
Symbol: | pde6ga |
PHYSICAL MAP AND BROWSER
|
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa31321 | 3 | 19,464,988 | GRCz11 | Busch-Nentwich et al., 2013 |
3 | 19,315,248 | GRCz10 | Busch-Nentwich et al., 2013 | |
3 | 19,375,361 | Zv9 | Busch-Nentwich et al., 2013 | |
sa40039 | 3 | 19,464,472 | GRCz11 | Busch-Nentwich et al., 2013 |
3 | 19,314,732 | GRCz10 | Busch-Nentwich et al., 2013 | |
3 | 19,375,877 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available