ZFIN ID: ZDB-GENE-041001-209 |
Gene Name: | meprin A, alpha (PABA peptide hydrolase), tandem duplicate 1 |
---|---|
Symbol: | mep1a.1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing mep1a.1 | |
---|---|
DKEY-30J22 | Chr: 20 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa6643 | 20 | 35,480,826 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 35,577,947 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 35,505,434 | Zv9 | Busch-Nentwich et al., 2013 | |
sa10535 | 20 | 35,479,138 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 35,576,259 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 35,503,746 | Zv9 | Busch-Nentwich et al., 2013 | |
sa13188 | 20 | 35,479,138 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 35,576,259 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 35,503,746 | Zv9 | Busch-Nentwich et al., 2013 | |
sa17730 | 20 | 35,476,965 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 35,574,086 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 35,501,573 | Zv9 | Busch-Nentwich et al., 2013 | |
sa31046 | 20 | 35,480,834 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 35,577,955 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 35,505,442 | Zv9 | Busch-Nentwich et al., 2013 | |
sa43495 | 20 | 35,480,834 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 35,577,955 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 35,505,442 | Zv9 | Busch-Nentwich et al., 2013 | |
la021600Tg | 20 | 35,496,574 - 35,496,584 | Zv9 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available