ZFIN ID: ZDB-GENE-031002-48

Mapping Details

Gene Name: talin 1
Symbol: tln1
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 10 6,121,558 - 6,313,905 GRCz11
Ensembl 10 6,121,558 - 6,313,905 GRCz11
Vega 10 6,120,349 - 6,312,696 GRCv10
NCBI Map Viewer 10 6,121,504 - 6,313,907 GRCz11
UCSC 10 - GRCz11
Mapped Clones containing tln1
DKEY-42J10 Chr: 10 Details
DKEY-30O2 Chr: 10 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
f102k 10 6,185,240 GRCz11 Wu et al., 2015
hi3093Tg 10 6,121,789 - 6,121,790 GRCz11 ZFIN Curated Data
sa2572 10 6,188,980 GRCz11 Busch-Nentwich et al., 2013
10 6,187,771 GRCz10 Busch-Nentwich et al., 2013
10 8,174,609 Zv9 Busch-Nentwich et al., 2013
sa5825 10 6,254,476 GRCz11 Busch-Nentwich et al., 2013
10 6,253,267 GRCz10 Busch-Nentwich et al., 2013
10 8,240,105 Zv9 Busch-Nentwich et al., 2013
sa6161 10 6,170,074 GRCz11 Busch-Nentwich et al., 2013
10 6,168,865 GRCz10 Busch-Nentwich et al., 2013
10 8,155,703 Zv9 Busch-Nentwich et al., 2013
sa10075 10 6,282,016 GRCz11 Busch-Nentwich et al., 2013
10 6,280,807 GRCz10 Busch-Nentwich et al., 2013
10 8,267,645 Zv9 Busch-Nentwich et al., 2013
sa11348 10 6,178,424 GRCz11 Busch-Nentwich et al., 2013
10 6,177,215 GRCz10 Busch-Nentwich et al., 2013
10 8,164,053 Zv9 Busch-Nentwich et al., 2013
sa15487 10 6,278,194 GRCz11 Busch-Nentwich et al., 2013
10 6,276,985 GRCz10 Busch-Nentwich et al., 2013
10 8,263,823 Zv9 Busch-Nentwich et al., 2013
sa21664 10 6,191,051 GRCz11 Busch-Nentwich et al., 2013
10 6,189,842 GRCz10 Busch-Nentwich et al., 2013
10 8,176,680 Zv9 Busch-Nentwich et al., 2013
sa21665 10 6,298,526 GRCz11 Busch-Nentwich et al., 2013
10 6,297,317 GRCz10 Busch-Nentwich et al., 2013
10 8,284,155 Zv9 Busch-Nentwich et al., 2013
sa21666 10 6,298,596 GRCz11 Busch-Nentwich et al., 2013
10 6,297,387 GRCz10 Busch-Nentwich et al., 2013
10 8,284,225 Zv9 Busch-Nentwich et al., 2013
sa31764 10 6,280,967 GRCz11 Busch-Nentwich et al., 2013
10 6,279,758 GRCz10 Busch-Nentwich et al., 2013
10 8,266,596 Zv9 Busch-Nentwich et al., 2013
sa34845 10 6,178,341 GRCz11 Busch-Nentwich et al., 2013
10 6,177,132 GRCz10 Busch-Nentwich et al., 2013
10 8,163,970 Zv9 Busch-Nentwich et al., 2013
sa34846 10 6,179,501 GRCz11 Busch-Nentwich et al., 2013
10 6,178,292 GRCz10 Busch-Nentwich et al., 2013
10 8,165,130 Zv9 Busch-Nentwich et al., 2013
sa38777 10 6,257,740 GRCz11 Busch-Nentwich et al., 2013
10 6,256,531 GRCz10 Busch-Nentwich et al., 2013
10 8,243,369 Zv9 Busch-Nentwich et al., 2013
sa41593 10 6,196,832 GRCz11 Busch-Nentwich et al., 2013
10 6,195,623 GRCz10 Busch-Nentwich et al., 2013
10 8,182,461 Zv9 Busch-Nentwich et al., 2013
sk111 10 6,169,975 - 6,169,978 GRCz11 Yamaguchi et al., 2022
uq1al 10 6,178,304 - 6,178,321 GRCz11 Chau et al., 2022

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION
Markers Encoded by tln1
fb05c02 Chr: 10 Details