ZFIN ID: ZDB-GENE-030728-5 |
Gene Name: | opsin 1 (cone pigments), medium-wave-sensitive, 2 |
---|---|
Symbol: | opn1mw2 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing opn1mw2 | |
---|---|
CH211-263A23 | Chr: 6 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa33930 | 6 | 41,186,581 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 41,189,045 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 41,117,445 | Zv9 | Busch-Nentwich et al., 2013 | |
sa40768 | 6 | 41,187,667 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 41,190,131 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 41,118,531 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
opn1mw3 | GENE | unknown | Chinen et al., 2003 | Chinen A et al. (Genetics 163: 663-675, 2003) mapped the opn1mw1, opn1mw2, ... | |
opn1mw1 | GENE | unknown | Chinen et al., 2003 | Chinen A et al. (Genetics 163: 663-675, 2003) mapped the opn1mw1, opn1mw2, ... | |
opn1mw4 | GENE | unknown | Chinen et al., 2003 | Chinen A et al. (Genetics 163: 663-675, 2003) mapped the opn1mw1, opn1mw2, ... |
|
Markers Encoded by opn1mw2 | ||
---|---|---|
fk57c11 Chr: 6 Details |