ZFIN ID: ZDB-GENE-021031-4 |
Gene Name: | procollagen-lysine, 2-oxoglutarate 5-dioxygenase 3 |
---|---|
Symbol: | plod3 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing plod3 | |
---|---|
DKEY-232A10 | Chr: 23 Details |
CH73-269M23 | Chr: 23 Details |
BUSM1-182C22 | Chr: 23 Details |
CH73-361H17 | Chr: 23 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
la014464Tg | 23 | 45,468,157 - 45,468,167 | Zv9 |
GENETIC MAPPING PANELS: No data available
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
ts286 | Feature | 23 | Schneider et al., 2006 | Schneider and Granato (Neuron 50, 683-695) previously mapped the diwanka locus ... | |
tv205a | Feature | 23 | Schneider et al., 2006 | Schneider and Granato (Neuron 50, 683-695) previously mapped the diwanka locus ... | |
tz290 | Feature | 23 | Schneider et al., 2006 | Schneider and Granato (Neuron 50, 683-695) previously mapped the diwanka locus ... |
Genomic Feature ts286 is an allele of plod3 | |||
---|---|---|---|
|
Genomic Feature ts286 is an allele of plod3 |