ZFIN ID: ZDB-GENE-030131-5364

Mapping Details

Gene Name: eukaryotic translation initiation factor 2B, subunit 5 epsilon
Symbol: eif2b5
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
NCBI Map Viewer 2 2,904,080 - 2,917,148 GRCz11
NCBI Map Viewer 2 2,904,080 - 2,917,148 GRCz11
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa38307 2 2,913,013 GRCz11 Busch-Nentwich et al., 2013
2 3,071,114 GRCz10 Busch-Nentwich et al., 2013
2 3,064,089 Zv9 Busch-Nentwich et al., 2013
zc101 2 2,904,163 - 2,904,174 GRCz11 Keefe et al., 2020
zc102 2 2,904,158 - 2,904,167 GRCz11 Keefe et al., 2020
zc103 2 2,904,160 - 2,904,168 GRCz11 Keefe et al., 2020
zc104 2 2,904,159 - 2,904,161 GRCz11 Keefe et al., 2020
zc105 2 2,904,160 - 2,904,168 GRCz11 Keefe et al., 2020
zc106 2 2,904,156 - 2,904,165 GRCz11 Keefe et al., 2020

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION
Markers Encoded by eif2b5
fd14g07 Chr: 2 Details
Genomic Feature zc103 is an allele of eif2b5