ZFIN ID: ZDB-GENE-041111-259 |
Gene Name: | enhancer of zeste 2 polycomb repressive complex 2 subunit |
---|---|
Symbol: | ezh2 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing ezh2 | |
---|---|
DKEY-117J14 | Chr: 24 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
hu5670 | 24 | 17,357,705 | GRCz11 | ZFIN Curated Data |
sa1199 | 24 | 17,349,235 | GRCz11 | Zhong et al., 2018 |
24 | 17,349,235 | GRCz11 | San et al., 2019 | |
24 | 17,349,235 | GRCz11 | Busch-Nentwich et al., 2013 | |
24 | 17,204,816 | GRCz10 | Busch-Nentwich et al., 2013 | |
24 | 17,898,340 | Zv9 | Busch-Nentwich et al., 2013 | |
sa1900 | 24 | 17,215,950 | GRCz10 | Busch-Nentwich et al., 2013 |
ul2 | 24 | 17,349,242 - 17,349,246 | GRCz11 | Dupret et al., 2017 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa1900 is an allele of ezh2 |