ZFIN ID: ZDB-GENE-030131-5843 |
Gene Name: | SPNS lysolipid transporter 2, sphingosine-1-phosphate |
---|---|
Symbol: | spns2 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing spns2 | |
---|---|
DKEY-7B17 | Chr: 5 Details |
CH211-138A6 | Chr: 5 Details |
DKEY-193H7 | Chr: 5 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
b1110 | 5 | 30,850,187 | GRCz11 | Balczerski et al., 2012 |
sa1096 | 5 | 30,824,242 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 30,224,089 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 32,463,259 | Zv9 | Busch-Nentwich et al., 2013 | |
sa2192 | 5 | 30,924,025 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 30,323,872 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 32,563,042 | Zv9 | Busch-Nentwich et al., 2013 | |
sa10870 | 5 | 30,837,699 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 30,237,546 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 32,476,716 | Zv9 | Busch-Nentwich et al., 2013 | |
sa20453 | 5 | 30,828,447 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 30,228,294 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 32,467,464 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
Genomic Feature sa10870 is an allele of spns2 |