GENOTYPE
cyp19a1aumo5/umo5; dmrt1umo15/+; esr1umo10/umo10; esr2aumo12/umo12; esr2bumo13/+
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
umo5 | Wei Ge Lab | homozygous | Unknown | |
umo15 | Wei Ge Lab | heterozygous | Unknown | |
umo10 | Wei Ge Lab | homozygous | Unknown | |
umo12 | Wei Ge Lab | homozygous | Unknown | |
umo13 | Wei Ge Lab | heterozygous | Unknown |
Fish utilizing cyp19a1aumo5/umo5; dmrt1umo15/+; esr1umo10/umo10; esr2aumo12/umo12; esr2bumo13/+