GENOTYPE
pdgfaaioz23/ioz23; pdgfabioz24/ioz24; fb7Tg; la116Tg; sd2Tg
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
fb7Tg | TgBAC(-36nkx2.5:ZsYellow) | Burns Lab | unknown | Unknown |
ioz23 | Qiang Wang Lab | homozygous | ♀+/- ♂+/- | |
ioz24 | Qiang Wang Lab | homozygous | ♀+/- ♂+/- | |
la116Tg | Tg(kdrl:GFP) | Jau-Nian Chen Lab | unknown | Unknown |
sd2Tg | Tg(gata1a:DsRed) | The Zon Lab | unknown | Unknown |
Fish utilizing pdgfaaioz23/ioz23; pdgfabioz24/ioz24; fb7Tg; la116Tg; sd2Tg