GENOTYPE
mitfaw2/w2; traf3ip1tp49d/tp49d; s898Tg/+; sh441Tg/+; sh488Tg/+
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
s898Tg | Tg(kdrl:Cre) | Stainier Lab | heterozygous | Unknown |
sh441Tg | Tg(tagln:mCherry) | Lab D38 | heterozygous | Unknown |
sh488Tg | Tg(ubb:LOXP-traf3ip1-LOXP-MYR-mCherry,myl7:EGFP) | Lab D38 | heterozygous | Unknown |
tp49d | Nüsslein-Volhard Lab | homozygous | ♀+/- ♂+/- | |
w2 | David Raible Lab | homozygous | Unknown |
Fish utilizing mitfaw2/w2; traf3ip1tp49d/tp49d; s898Tg/+; sh441Tg/+; sh488Tg/+