Fish: | zdf6Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Huiting et al., 2018 | Fig. 3 | EGFP | ||
ufd1l | ||||
Fig. 4 | EGFP | |||
Mansour et al., 2018 | Fig. 7 | EGFP | ||
Anderson et al., 2016 | Fig. 1 | EGFP | ||
Fig. 4 | dlst | |||
Gutierrez et al., 2014 | Fig. 3 | EGFP | ||
Chen et al., 2007 | Fig. 4 | actb1 | ||
her1 | ||||
her4.1 | ||||
her6 | ||||
her9 | ||||
lck | ||||
lmo1 | ||||
lmo2 | ||||
myca | ||||
mycb | ||||
rag2 | ||||
tal1 | ||||
tlx1 | ||||
tlx2 | ||||
tlx3b |