Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Dinarello et al., 2022 | Figure 1 | Day 6 | ||||
Figure 2 | Day 6 | |||||
Singh et al., 2022 | Fig. 2 | Days 7-13 | ||||
Singh et al., 2021 | Fig. 2 | Adult | ||||
Wang et al., 2020 | Fig. S2 | Days 45-89 | ||||
Zhang et al., 2019 | Fig. 2 | Days 30-44 | ||||
Zheng et al., 2015 | Fig. 5 |
control
|
Days 14-20 | |||
Tseng et al., 2011 | Fig. 6 | Adult | ||||
Fig. 7 | Adult | |||||
Fig. 8 | Adult | |||||
Shieh et al., 2010 | Fig. 3 | Adult | ||||
Liu et al., 2008 | Fig. 5 |
control
|
Adult | |||
Thisse et al., 2001 | Fig. 1 | 50%-epiboly to Bud | ||||
Fig. 2 | 1-4 somites to 10-13 somites | |||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
text only |