Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Jones et al., 2022 | FIGURE 6 | Day 4 | ||||
Kalka et al., 2019 | Table S1 | Adult | ||||
Stooke-Vaughan et al., 2015 | Fig. 5 | 20-25 somites to Prim-15 | ||||
Fig. 6 | Prim-5 to Day 5 | |||||
Fig. 4 | 20-25 somites to Day 5 | |||||
Maier et al., 2014 | Fig. 2 |
control
|
Prim-5 to Prim-15 | |||
Fig. 8 |
control
|
Prim-5 to Prim-15 | ||||
Fig. 3 | Prim-5 | |||||
Fig. 5 | Prim-5 | |||||
Fig. 4 | Prim-5 |