Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Dal-Pra et al., 2011 | Fig. S2 | Prim-5 | ||||
Fig. 8 |
control
|
Prim-5 | ||||
Fig. 1 |
control
|
Prim-5 | ||||
Fig. S1 |
control
|
Prim-5 | ||||
Dal-Pra et al., 2006 | Fig. 4 | Prim-15 | ||||
Thisse et al., 2004 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |