Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Nascimento et al., 2022 | Figure 2 | Adult | ||||
Hu et al., 2021 | Fig. S4 |
control
|
Protruding-mouth | |||
Matrone et al., 2021 | Fig. 3 | Protruding-mouth | ||||
Shih et al., 2015 | text only | Day 4 to Adult | ||||
Wang et al., 2008 | Fig. 1 | Prim-5 to Protruding-mouth | ||||
Fig. S1 | 10-13 somites to Protruding-mouth | |||||
Schonberger et al., 2005 | Fig. 2 | Prim-5 to Adult | ||||
Fig. 3 | Prim-5 | |||||
text only |