Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Vöcking et al., 2023 | Figure 7 |
control
|
Day 5 | |||
Takamiya et al., 2020 | Fig 6 | Day 5 | ||||
Takamiya et al., 2015 | Fig. 7 | Days 7-13 | ||||
Fig. 2 | Adult | |||||
Fig. 4 | Days 7-13 to Days 30-44 | |||||
Thisse et al., 2004 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |