Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Ma et al., 2022 | Fig. 1 | Day 5 | ||||
Lee et al., 2019 | Fig. 2 | Protruding-mouth to Day 5 | ||||
Sun et al., 2019 | Fig. 6 | Pec-fin | ||||
Fig. 7 | Pec-fin | |||||
Burkhard et al., 2018 | Fig. 4 | Long-pec to Protruding-mouth | ||||
Bhandari et al., 2016 | Fig. 6 |
control
|
Protruding-mouth | |||
Saxena et al., 2016 | Fig. 3 | Adult | ||||
Yin et al., 2012 | Fig. 4 | Protruding-mouth | ||||
Teoh et al., 2010 | Fig. 5 |
control
|
Pec-fin | |||
Fig. 3 | Pec-fin | |||||
Winata et al., 2009 | Fig. 4 | Protruding-mouth | ||||
Fig. 1 | Pec-fin to Protruding-mouth | |||||
Farber et al., 2003 | text only | 256-cell to Adult | ||||
Knowlton et al., 2003 | text only | 16-cell to 14-19 somites | ||||
Solomon et al., 2002 | Fig. 4 | Prim-5 | ||||
Thisse et al., 2001 | Fig. 1 | 20-25 somites to Prim-5 | ||||
Fig. 2 | Prim-15 to Prim-25 | |||||
Fig. 3 | High-pec to Long-pec | |||||
text only |