Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Pfefferli et al., 2014 | Fig. 2 | Adult | ||||
Thisse et al., 2004 | Fig. 1 | 1-cell to Pec-fin | ||||
Rauch et al., 2003 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 | ||||||
Fig. 4 | ||||||
Fig. 5 | 20-25 somites | |||||
Fig. 6 | Prim-5 | |||||
Fig. 7 | Prim-25 | |||||
Fig. 8 | Long-pec | |||||
Fig. 9 | Day 5 | |||||
text only | 14-19 somites | |||||
text only |