Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Xia et al., 2021 | Fig. 5 | Long-pec to Day 4 | ||||
Fig. S5 | Prim-25 to Day 4 | |||||
Kwon et al., 2020 | Fig. 1 | Prim-15 to Pec-fin | ||||
Alghisi et al., 2013 | Fig. 7 | Protruding-mouth to Day 4 | ||||
Cermenati et al., 2008 | Fig. 4 |
control
|
Prim-5 | |||
Sumanas et al., 2006 | Fig. 4 | Prim-5 | ||||
Sumanas et al., 2005 | Fig. 7 | 26+ somites | ||||
text only | 14-19 somites | |||||
Fig. 5 | Prim-5 to Long-pec | |||||
Thisse et al., 2004 | Fig. 1 | |||||
Fig. 1 | ||||||
Fig. 2 | ||||||
Fig. 2 | 20-25 somites to Prim-5 | |||||
Fig. 3 | 14-19 somites | |||||
Fig. 3 | Prim-15 to Prim-25 | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 4 | High-pec to Long-pec | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 | High-pec to Long-pec | |||||
text only |