Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Baltzegar et al., 2013 | Fig. 4 | Adult | ||||
Clelland et al., 2010 | Fig. 1 | Adult | ||||
Fig. 3 | Adult | |||||
Fig. 5 | Adult | |||||
Fig. 6 | Adult | |||||
text only | Adult | |||||
Qian et al., 2005 | Fig. 3 | 14-19 somites | ||||
Fig. 4 | 10-13 somites to 14-19 somites | |||||
Thisse et al., 2001 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
text only |