Fig. 2
- ID
- ZDB-FIG-111214-31
- Publication
- Ma et al., 2011 - Characterization of a Weak Allele of Zebrafish cloche Mutant
- Other Figures
- (all 8)
- All Figure Page
- Back to All Figure Page
Dynamic βe1 expression during primitive hematopoiesis in clo172 and clos5 mutant embryos. (A–I) Whole-mount in situ hybridization of βe1 expression in sibling embryos at 14 hpf (A), 1 dpf (D) and 36 hpf (G), and clo172 mutant embryos at 14 hpf (B), 1 dpf (E) and 36 hpf (H), and clos5 mutant embryos at 14 hpf (C), 1 dpf (F) and 36 hpf (I). Embryos are shown with anterior to the left and dorsal up. PLM: posterior lateral mesoderm; ALM: anterior lateral mesoderm; ICM: intermediate cell mass; VDA: ventral wall of dorsa aorta. |
Gene: | |
---|---|
Fish: | |
Anatomical Terms: | |
Stage Range: | 10-13 somites to Prim-25 |
Gene | Antibody | Fish | Conditions | Stage | Qualifier | Anatomy | Assay |
---|---|---|---|---|---|---|---|
hbbe1.1 | WT | standard conditions | 10-13 somites | ISH | |||
hbbe1.1 | WT | standard conditions | 10-13 somites | ISH | |||
hbbe1.1 | WT | standard conditions | Prim-5 | ISH | |||
hbbe1.1 | WT | standard conditions | Prim-5 | ISH | |||
hbbe1.1 | WT | standard conditions | Prim-25 | ISH | |||
hbbe1.1 | WT | standard conditions | Prim-25 | ISH | |||
hbbe1.1 | npas4ls5/s5 | standard conditions | 10-13 somites | Not Detected | ISH | ||
hbbe1.1 | npas4ls5/s5 | standard conditions | Prim-5 | Not Detected | ISH | ||
hbbe1.1 | npas4ls5/s5 | standard conditions | Prim-25 | ISH | |||
hbbe1.1 | npas4lsm0/sm0 | standard conditions | 10-13 somites | ISH |
Fish: | |
---|---|
Observed In: | |
Stage Range: | 10-13 somites to Prim-25 |