Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Liu et al., 2019 | Fig. 3 | Bud | ||||
Turner et al., 2019 | Fig. 5 | 5-9 somites to Prim-15 | ||||
Svahn et al., 2018 | Fig. 1 |
control
|
Protruding-mouth | |||
Pfefferli et al., 2017 | Fig. 2 | Adult | ||||
Acosta et al., 2014 | Fig. 1 | Long-pec | ||||
Koltowska et al., 2013 | Fig. S2 | Pec-fin | ||||
Fig. 3 | Prim-25 to High-pec | |||||
Veerkamp et al., 2013 | Fig. 1 | 14-19 somites to 20-25 somites | ||||
Imai et al., 2010 | Fig. 8 |
control
|
Long-pec |